Universal impact mill
with rigid hammers
Previous
Next
Version "P"
Input feed: up to 30 mm
Fineness range: 0 ÷ 3 mm
Throughput: up to 12 t/hour
Fineness range: 0 ÷ 3 mm
Throughput: up to 12 t/hour
Scheda tecnica
Download
The P version mill offers easy maintenance due to its cast iron housing with front opening cover. The protected grinding chamber and anti-wear components made of manganese steel (with carryover option) ensure long service life. The rotor consists of four fixed hammers made of wear-resistant cast material. Interchangeable grid for different grain sizes. Sturdy shaft with protected bearings. The mill is prepared for conversion to D version with three oscillating hammers made of cast wear-resistant material.
Technical Data
With central power supply | U.M. | P.II | P.III | P.IV |
---|---|---|---|---|
With top feeding | - | P.II/a | P.IV/a | |
Speed | rpm | 2000-2400 | 1600-1800 | 1300-1600 |
Power requirement | kW | 22-37 | 20-25 | 25-30 |
Maximum feed size | mm | 20-25 | 20-25 | 25-30 |
Indicative production with dry limestone of medium hardness 0-6 mm | t/h | 1.5-3 | 2.5-6 | 6-12 |
Flow rate of air to be sucked in | m³/h | 1000-2000 | 1000-2000 | 1500-3000 |
Weight approx. | kg | 900 | 1700 | 500-2000 |
Scheda tecnica
Download