Universal impact mill
with oscillating hammers
Previous
Next
"D" version
Input feed: up to 150 mm
Fineness range: less than 10 mm
Throughput: up to 15 t/hour
Fineness range: less than 10 mm
Throughput: up to 15 t/hour
Scheda tecnica
Download
The D version mill is distinguished by itshigh efficiency and sturdy cast iron construction with easy access for maintenance. The rotor consists of three oscillating hammers made of cast wear-resistant material. Internal protection with replaceable plates and anti-wear components made of manganese steel (hammers with coatings available). Quick-change grid (plates or holes). Reliable shaft with sealed bearings. Derivable from P version with parts replacement.
Technical Data
With central power supply (Model) | MU. | D.I | D.II | D.III | D.IV |
---|---|---|---|---|---|
Speed | rpm | 1000-3000 | 1300÷1500 | 1000÷1200 | 800÷1000 |
Power required | kW | 11-22 | 11÷15 | 15÷22 | 22÷30 |
Maximum feed size | mm | 40-80 | 90÷120 | 120÷150 | 120÷150 |
Indicative production with dry limestone of medium hardness 0÷6 mm | ton./h | 1-3 | 2÷4 | 4÷8 | 8÷15 |
Flow rate of air to be sucked in | m³/h | 800 | 1000÷2000 | 1000÷2000 | 1500÷3000 |
Weight approx. | kg | 500 | 900 | 1700 | 3300 |
Scheda tecnica
Download